|
Corporate Communication > Magazines
While supported by web and event approaches from now on, the paper medium remains essential in B2B communication. Optimising costs and searching for the best impact are MMM's priorities, whether this concerns its own media or corporate magazines.
MMM currently manages publication projects for clients in over 20 countries and 12 different languages. This solid experience of project management enables us to help you to optimise management of your communication at all levels, i.e. impact, cost and time.
Some of our references :
|
CCI MAG
| Client : | | Chambre de Commerce de la province de Liège / Belgique |
| Target : | | Managers |
| Circulation : | | 5.000 copies |
| Periodicity : | | 10 x per year |
| Publications : | | FR |
|
|
D’Ieteren Fleet Magazine
| Client : | | D’Ieteren Fleet |
| Target : | | Fleet managers |
| Circulation : | | 38.000 copies |
| Periodicity : | | 3 to 4 x per year |
| Publications : | | FR, NL |
|
|
Insight
| Client : | | Alphabet Belgium |
| Target : | | Fleet managers |
| Circulation : | | 4.000 copies |
| Periodicity : | | 3 x per year |
| Publications : | | FR, NL |
|
|
Real Answers
| Client : | | Bridgestone |
| Target : | | Bus and Fleet managers |
| Circulation : | | 35.000 copies |
| Periodicity : | | 2 x per year |
| Publications : | | FR, UK, DE, ES, IT, NL, PT, SW, DK, PL, NO, FI |
|
|
Scania King Of The Road
| Client : | | Scania |
| Target : | | Managers & transport companies |
| Circulation : | | 16.000 copies |
| Periodicity : | | 3 to 4 x per year |
| Publications : | | FR, NL |
|
|
Truck Point Mail
| Client : | | Bridgestone |
| Target : | | Truck Point dealers |
| Circulation : | | 6.000 copies |
| Periodicity : | | 3 x per year |
| Publications : | | FR, UK, DE, ES, IT, NL, PT, SW, DK |
|
|